
Description:
Available in C65100 or C65500 silicon bronze.
According to ANSI,DIN,BSW,etc.
| Silicon Bronze Split Lockwasher(Inch size) | |||
| Specs | QTY(pc) | Specs | QTY(pc) |
| #3 | 5/16" | ||
| #4 | 3/8" | ||
| #5 | 7/16" | ||
| #6 | 1/2" | ||
| #8 | 5/8" | ||
| #10 | 3/4" | ||
| #12 | 7/8" | ||
| 1/4" | 1" |
| Silicon Bronze Slit Lockwasher(Metric size) | |||
| Specs | QTY(pc) | Specs | QTY(pc) |
| M2.5 | M14 | ||
| M3 | M16 | ||
| M3.5 | M18 | ||
| M4 | M20 | ||
| M5 | M22 | ||
| M6 | M24 | ||
| M7 | M27 | ||
| M8 | M30 | ||
| M10 | M33 | ||
| M12 | M36 |
Special size can be customized.
Hardness:HRB 80 min