Description:
Available in C65100 or C65500 silicon bronze.
According to ANSI,DIN,BSW,etc.
Material grade:F467.
Silicon Bronze Hex Jam Nuts B18.2.2 | ||||||
Specs | Specs | Specs | Specs | |||
1/4-20 | 9/16-12 | |||||
1/4-28 | 9/16-18 | |||||
5/16-18 | 5/8-11 | |||||
5/16-24 | 5/8-11 | |||||
3/8-16 | 3/4-10 | |||||
3/8-24 | 3/4-16 | |||||
7/16-14 | 7/8-9 | |||||
7/16-20 | 7/8-14 | |||||
1/2-13 | 1-8 | |||||
1/2-20 | 1-12 | |||||
Silicon Bronze Hex Thin Nuts DIN439 | ||||||
Specs | Specs | Specs | Specs | |||
M6-1.0 | ||||||
M7-1.0 | ||||||
M8-1.25 | ||||||
M10-1.5 | ||||||
M12-1.75 | ||||||
M14-2.0 | ||||||
M16-2.0 | ||||||
M20-2.5 |