Description:
Available in C65100 or C65500 silicon bronze.
According to ANSI,DIN,BSW,etc.
Partial threads or full threads.
Silicon Bronze Flat Socket Cap Screws /Bolts B18.3 | |||||||
Specs | Specs | Specs | Specs | ||||
10-24 x 3/8 | 3/8-16 x 3 | ||||||
10-24 x 1/2 | 3/8-16 x 3 1/2 | ||||||
10-24 x 5/8 | 3/8-16 x 4 | ||||||
10-24 x 3/4 | 3/8-16 x 4 1/2 | ||||||
10-24 x 1 | 3/8-16 x 5 | ||||||
10-24 x 1 1/4 | 3/8-16 x 6 | ||||||
10-24 x 1 1/2 | 1/2-13 x 1 1/4 | ||||||
10-24 x 2 | 1/2-13 x 1 1/2 | ||||||
10-24 x 2 1/2 | 1/2-13 x 2 | ||||||
10-24 x 3 | 1/2-13 x 2 1/2 | ||||||
1/4-20 x 1 | 1/2-13 x 3 | ||||||
1/4-20 x 1 1/2 | 1/2-13 x 3 1/2 | ||||||
1/4-20 x 2 | 1/2-13 x 4 | ||||||
1/4-20 x 2 1/2 | 1/2-13 x 4 1/2 | ||||||
1/4-20 x 3 | 1/2-13 x 5 | ||||||
1/4-20 x 3 1/2 | 1/2-13 x 6 | ||||||
1/4-20 x 4 | 5/8-11 x 2 | ||||||
1/4-20 x 5 | 5/8-11 x 3 | ||||||
1/4-20 x 6 | 5/8-11 x 3 1/2 | ||||||
5/16-18 x 1 1/4 | 5/8-11 x 4 | ||||||
5/16-18 x 1 1/2 | 5/8-11 x 4 1/2 | ||||||
5/16-18 x 2 | 5/8-11 x 5 | ||||||
5/16-18 x 2 1/2 | 5/8-11 x 6 | ||||||
5/16-18 x 3 | 3/4-10 x 2 | ||||||
5/16-18 x 3 1/2 | 3/4-10 x 2 1/2 | ||||||
5/16-18 x 4 | 3/4-10 x 3 | ||||||
5/16-18 x 4 1/2 | 3/4-10 x 3 1/2 | ||||||
5/16-18 x 5 | 3/4-10 x 4 | ||||||
5/16-18 x 6 | 3/4-10 x 5 | ||||||
3/8-16 x 2 | 3/4-10 x 6 | ||||||
3/8-16 x 2 1/2 |
Silicon Bronze Flat Socket Cap Screws/Bolts DIN7991 | |||||||
Specs | Specs | Specs | Specs | ||||
3.0 x 6 | 6.0 x 25 | 10.0 x 45 | 16.0 x 50 | ||||
3.0 x 8 | 6.0 x 30 | 10.0 x 50 | 16.0 x 60 | ||||
3.0 x 10 | 6.0 x 35 | 10.0 x 55 | 16.0 x 70 | ||||
3.0 x 12 | 6.0 x 40 | 10.0 x 60 | 16.0 x 75 | ||||
3.0 x 16 | 6.0 x 45 | 10.0 x 70 | 16.0 x 80 | ||||
3.0 x 20 | 6.0 x 50 | 10.0 x 75 | 16.0 x 100 | ||||
3.0 x 25 | 6.0 x 55 | 10.0 x 80 | 16.0 x 110 | ||||
3.0 x 30 | 6.0 x 60 | 10.0 x 90 | 16.0 x 120 | ||||
3.0 x 35 | 6.0 x 65 | 10.0 x 100 | 16.0 x 130 | ||||
3.0 x 40 | 6.0 x 70 | 10.0 x 110 | 16.0 x 140 | ||||
3.0 x 45 | 6.0 x 75 | 10.0 x 120 | 16.0 x 150 | ||||
3.0 x 50 | 6.0 x 80 | 10.0 x 130 | 18.0 x 50 | ||||
4.0 x 8 | 6.0 x 85 | 10.0 x 140 | 18.0 x 60 | ||||
4.0 x 10 | 6.0 x 90 | 10.0 x 150 | 18.0 x 70 | ||||
4.0 x 12 | 6.0 x 100 | 10.0 x 160 | 18.0 x 75 | ||||
4.0 x 16 | 6.0 x 110 | 10.0 x 180 | 18.0 x 100 | ||||
4.0 x 20 | 6.0 x 120 | 10.0 x 200 | 18.0 x 110 | ||||
4.0 x 25 | 6.0 x 130 | 10.0 x 220 | 18.0 x 120 | ||||
4.0 x 30 | 8.0 x 50 | 10.0 x 250 | 18.0 x 130 | ||||
4.0 x 35 | 8.0 x 55 | 10.0 x 300 | 18.0 x 150 | ||||
4.0 x 40 | 8.0 x 60 | 12.0 x 50 | 20.0 x 50 | ||||
4.0 x 45 | 8.0 x 65 | 12.0 x 55 | 20.0 x 60 | ||||
4.0 x 50 | 8.0 x 70 | 12.0 x 60 | 20.0 x 75 | ||||
5.0 x 10 | 8.0 x 75 | 12.0 x 65 | 20.0 x 90 | ||||
5.0 x 12 | 8.0 x 80 | 12.0 x 70 | 20.0 x 100 | ||||
5.0 x 16 | 8.0 x 85 | 12.0 x 80 | 20.0 x 120 | ||||
5.0 x 20 | 8.0 x 90 | 12.0 x 90 | 20.0 x 150 | ||||
5.0 x 25 | 8.0 x 100 | 12.0 x 100 | |||||
5.0 x 30 | 8.0 x 110 | 12.0 x 110 | |||||
5.0 x 35 | 8.0 x 120 | 12.0 x 120 | |||||
5.0 x 40 | 8.0 x 130 | 12.0 x 130 | |||||
5.0 x 50 | 8.0 x 140 | 12.0 x 140 | |||||
5.0 x 60 | 8.0 x 150 | 12.0 x 150 | |||||
5.0 x 75 | 10.0 x 20 | 14.0 x 50 | |||||
6.0 x 10 | 10.0 x 25 | 14.0 x 60 | |||||
6.0 x 12 | 10.0 x 30 | 14.0 x 70 | |||||
6.0 x 16 | 10.0 x 35 | 14.0 x 100 | |||||
6.0 x 20 | 10.0 x 40 | 14.0 x 120 |
Hardness:HRB 80 min